Somerset: 8 points deducted for breaching ECB Pitch Regulations during their home County Championship match against Essex CCC in 2019 | Somerset 203 & forfeit Essex 141 & 45/1 Match drawn |
Warwickshire: 8 points deducted for sub-standard pitch in match against Worcestershire on 11th May 2011 | Warwickshire 382 & 173/8 dec Worcestershire 228 & 109 Warwickshire won by 218 runs |
Hampshire: 8 points deducted for sub-standard pitch in match against Nottinghamshire on 20th July 2011 | Hampshire 213 & 171 Nottinghamshire 183 & 198/6 Match drawn |
Kent: 8 points deducted for sub-standard pitch in match against Essex on 31st August 2011 | Essex 144 & 185 Kent 260 & 72/4 Kent won by 6 wickets |
Glamorgan: 8 points deducted for sub-standard pitch in match against Middlesex on 23rd May 2007 | Glamorgan 60 & 159 Middlesex 221 Middlesex won by an innings and 2 runs |
Kent: 8 points deducted for sub-standard pitch in match against Gloucestershire on 1st June 2005 | Gloucestershire 183 & 98 Kent 204 & 78/3 Kent won by 7 wickets |
Northamptonshire: 8 points deducted for sub-standard pitch in match against Worcestershire on 17th September 2003 | Northamptonshire 196 & 379 Worcestershire 172/8 dec & 311 Northamptonshire won by 92 runs |
Hampshire: 8 points deducted for sub-standard pitch in match against Lancashire on 25th July 2002 | Middlesex 292 & 150 Derbyshire 137 & 232 Middlesex won by 73 runs |
Derbyshire: 8 points deducted for sub-standard pitch in match against Middlesex on 11th September 2002 | Lancashire 183 & 187 Hampshire 132 & 127 Lancashire won by 111 runs |
Derbyshire: 8 points deducted for sub-standard pitch in match against Surrey on 7th June 2000 | Surrey 138 & 218 Derbyshire 191 & 167/3 Derbyshire won by 7 wickets |
Yorkshire: 8 points deducted for sub-standard pitch in match against Surrey on 30th August 2000 | Surrey 356 & 89/3 dec Yorkshire 158 & 68/0 Match drawn |
Hampshire: 8 points deducted for sub-standard pitch in match against Yorkshire on 13th September 2000 | Yorkshire 205 & 265 Hampshire 213 & 185 Yorkshire won by 72 runs |
Northamptonshire: 25 points deducted for sub-standard pitch in match against Sussex on 9th September 1998 | Northamptonshire 178 & 165 Sussex 72 & 135 Northamptonshire won by 136 runs |
Lancashire: 25 points deducted for sub-standard pitch in match against Middlesex on 21st July 1994 | Lancashire 163 & 484 Middlesex 101 & 185 Lancashire won by 361 runs |
Derbyshire: 25 points deducted for sub-standard pitch in match against Middlesex on 18th August 1990 | Derbyshire 249 & 230/6 dec Middlesex 209 & 99 Derbyshire won by 171 runs |
Essex: 25 points deducted for sub-standard pitch in match against Yorkshire on 22nd July 1989 | Nottinghamshire 185 & 114 Derbyshire 165 & 135 Nottinghamshire won by 70 runs |
Nottinghamshire: 25 points deducted for sub-standard pitch in match against Derbyshire on 19th August 1989 | Yorkshire 115 & 239 Essex 248 & 107/7 Essex won by 3 wickets |
[…] for sub-standard pitches were introduced in the County Championship, only seventeen matches [list here] have been subject to sanction on the quality of the playing surface. Hampshire have been the worst […]
LikeLike